Schedule
Aug 10 – Aug 16, 2026
| Team member | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 | Hours | Wages |
|---|---|---|---|---|---|---|---|---|---|
Open Shifts 3 unfilled · 9 days | Line Cook | Line Cook | Line Cook | 16.5 | |||||
Grace Tanaka Sous Chef | 10a–6p | 10a–6p | 10a–6p | 10a–8p | 10a–8p | 36.0 | $864.00 | ||
Priya Nair Line Cook | 3p–11p | 3p–11p | 3p–11p | 3p–11p | 32.5 | $633.75 | |||
Noah Bellamy Server | 4p–10p | 4p–10p | 5p–11p | 5p–11p | 11a–5p | 30.5 | $503.25 | ||
Dana Okafor Bartender | 5p–close | 5p–close | 5p–close | 5p–close | 28.0 | $504.00 | |||
Marcus Webb Retention riskServer | 5p–11p | 5p–11p | 24.0 | ||||||
Sofia Marchetti Dishwasher | 3p–9p | 3p–9p | 3p–9p | 3p–9p | 25.0 | $437.50 | |||
Liam Foster Host | 5p–9p | 5p–10p | 5p–10p | 11a–3p | 20.0 | $340.00 | |||
Tyler Brooks Server | 4p–10p | 5p–11p | 11a–5p | 22.5 | $371.25 | ||||
| Wages | 218.5 | $4,049.75 | |||||||
