Payroll
Pay period Jul 28 – Aug 10, 2026 · Pay date Fri, Aug 14, 2026
Gross wages
$8,099.50
Tips
$950.20
Tax withheld
$1,809.94
Net pay
$7,239.76
Bridge Friday's payroll run
Scheduled labor costs up 18% vs. last run
Available
$35,000.00
Direct deposit
Fri, Aug 14, 2026| Team member | Gross | Tax withheld | Net pay |
|---|---|---|---|
Grace Tanaka Sous Chef | $1,728.00 | $345.60 | $1,382.40 |
Priya Nair Line Cook | $1,267.50 | $253.50 | $1,014.00 |
Noah Bellamy Server | $1,006.50 | $201.30 | $805.20 |
Dana Okafor Bartender | $1,008.00 | $201.60 | $806.40 |
Marcus Webb Server | $792.00 | $158.40 | $633.60 |
Sofia Marchetti Dishwasher | $875.00 | $175.00 | $700.00 |
Liam Foster Host | $680.00 | $136.00 | $544.00 |
Tyler Brooks Server | $742.50 | $148.50 | $594.00 |
